CAR/ESTATE | 6STR NO LUGGAGE | 6STR / 7STR / 8STR | ||||
RETURN | RETURN | WITH LUGGAGE | RETURN | |||
EASTLEIGH TO HEATHROW | £ 100.00 | £ 105.00 | £ 120.00 | £ 125.00 | £ 135.00 | £ 140.00 |
EASTLEIGH TO GATWICK | £ 120.00 | £ 125.00 | £ 140.00 | £ 145.00 | £ 160.00 | £ 165.00 |
EASTLEIGH TO BOURNEMOUTH | £ 70.00 | £ 75.00 | £ 80.00 | £ 85.00 | £ 90.00 | £ 95.00 |
EASTLEIGH TO LUTON | £ 150.00 | £ 155.00 | £ 170.00 | £ 175.00 | £ 200.00 | £ 205.00 |
EASTLEIGH TO PORTSMOUTH | £ 50.00 | £ 55.00 | £ 60.00 | £ 65.00 | £ 70.00 | £ 75.00 |
EASTLEIGH TO STANSTED | £ 195.00 | £ 200.00 | £ 220.00 | £ 225.00 | £ 240.00 | £ 245.00 |
EASTLEIGH TO EXETER | £ 195.00 | £ 200.00 | £ 205.00 | £ 210.00 | £ 240.00 | £ 245.00 |
EASTLEIGH TO LONDON CITY | £ 195.00 | £ 200.00 | £ 210.00 | £ 215.00 | £ 245.00 | £ 250.00 |
EASTLEIGH TO BIRMINGHAM | £ 245.00 | £ 250.00 | £ 265.00 | £ 270.00 | £ 300.00 | £ 305.00 |
EASTLEIGH TO BRISTOL | £ 180.00 | £ 185.00 | £ 200.00 | £ 205.00 | £ 220.00 | £ 225.00 |
EASTLEIGH TO MANCHESTER | £ 330.00 | £ 335.00 | £ 360.00 | £ 365.00 | £ 400.00 | £ 405.00 |
EASTLEIGH TO CENTRAL LONDON | £ 185.00 | £ 225.00 | £ 250.00 |
CONGESTION AND EMMISION CHARGES WILL BE PAYABLE WHERE APPLICABLE